![]() |
| Participants' Organizations |
| Employees from the following organizations have attended David's public workshops | ||
| A*Star | ||
| ABN Amro Bank | ||
| Accounting and Corporate Regulatory Authority Singapore | ||
| Aceto Pte Ltd | ||
| ACP Magazines | ||
| Addicon Logistics Management | ||
| Allen and Gledhill | ||
| Areva T&D Pte Ltd | ||
| Arnott's | ||
| Asiatic Agricultural Ind. Pte Ltd | ||
| Bain & Company S E Asia Inc | ||
| Bakrie Swasakti Utama | ||
| Bank Danamon | ||
| Bank Negara | ||
| BASF Singapore Pte Ltd | ||
| Beautiful Minds | ||
| BHP Billiton China | ||
| BPMIGAS | ||
| BRC Asia Limited | ||
| BSI Bank | ||
| Budidjaja & Affiliates Law Offices | ||
| Canon S'pore Pte Ltd | ||
| Central Provident Fund Board | ||
| Ceva Freight (Singapore) Pte Ltd | ||
| Changi General Hospital | ||
| Chevron Oronite Pte Ltd | ||
| China EnerSave Limited | ||
| Citi | ||
| Citi Realty Services, Indonesia | ||
| Civil Aviation Authority of Singapore | ||
| Comtract Sdn Bhd | ||
| Construction Industry Development Board Malaysia | ||
| Courts Singapore | ||
| CPF Board | ||
| Creative Flavours Fragrances | ||
| Daikin Airconditioning (S) Pte Ltd | ||
| Daily Meaning | ||
| Defence Science & Technology Agency | ||
| Deleum Berhad | ||
| Economic Development Board | ||
| Energy Market Company | ||
| Enthone Pte Ltd | ||
| EQ Management (Singapore) Pte Ltd | ||
| Fortress Intelligence Pte Ltd | ||
| Fujitec Singapore Corporation Ltd | ||
| Future Enterprises Pte Ltd | ||
| GlaxoSmithKline Pte Ltd | ||
| Gleneagles Hospital | ||
| Global Ariel Singapore Pte Ltd | ||
| Global Reinsurance Company | ||
| GMO | ||
| Graffiti World Pte Ltd | ||
| Hadiputranto, Hadinoto & Partners Law Office | ||
| Health Sciences Authority | ||
| Hill Corporate Services | ||
| Hong Kong Trade Development Council | ||
| Housing & Development Board | ||
| HP | ||
| HSBC Indonesia | ||
| IL and FS Investsmart | ||
| Imation Singapore Pte Ltd | ||
| Infineum Singapore Pte Ltd | ||
| Inno Bio Ventures Malaysia | ||
| Institute of Technical Education | ||
| Intel Technology | ||
| International Medical University, Malaysia | ||
| Itochu Singapore Pte Ltd | ||
| Jerudong Park Medical Center, Brunei | ||
| JKR Wilayah Persekutuan Putrajaya | ||
| Johnson & Johnson Medical Asia Pacific | ||
| Jurong Consultants Pte Ltd | ||
| Kato Spring (S) Pte Ltd | ||
| Kellogg Brown & Root Far East Pte Ltd | ||
| Keppel Land International Ltd | ||
| Khmer Delight Pte Ltd | ||
| Lux Asia Pacific Pte Ltd | ||
| Man Diesel S'pore Pte Ltd | ||
| Maritime and Port Authority of Singapore | ||
| Megachem Limited | ||
| Menara Public Bank, Malaysia | ||
| Mercedes Benz Vietnam | ||
| Ministry of Community Development, Youth and Sports | ||
| Ministry of Defence | ||
| Ministry of Education | ||
| Ministry of Finance | ||
| Ministry of Health | ||
| Ministry of Home Affair | ||
| Ministry of Human Resources, Malaysia | ||
| Ministry of Information, Communications and the Arts | ||
| Ministry of Manpower | ||
| Ministry of the Environment and Water Resources | ||
| Ministry of Trade and Industry | ||
| Ministry of Transport | ||
| Minnesota Rubber Asia Pacific Pte Ltd | ||
| MobileOne Ltd | ||
| Mt W Zander (S) Pte Ltd | ||
| Nanyang Polytechnic | ||
| Nanyang Technological University | ||
| National Dental Centre | ||
| National Environment Agency | ||
| National Parks Board | ||
| National Skin Centre | ||
| National University of Singapore | ||
| Neptune Orient Lines Limited | ||
| NTUC | ||
| Nurture Craft Pte Ltd | ||
| Onpress Printed Circuits (S) Pte Ltd | ||
| Peri Asia Pte Ltd | ||
| Personnel Decision International | ||
| Petrolships Pte Ltd | ||
| PM Link Pte Ltd | ||
| PT Bank Mandiri (Persero) Tbk | ||
| PT Excelcomindo Pratama Tbk | ||
| PT Siemens Indonesia | ||
| PT. Adhya Tirta Batam | ||
| RDS Bina Sdn Bhd | ||
| Republic of Singapore Air Force (RSAF) | ||
| Resource Unlimited Pte Ltd | ||
| Richmind Learning | ||
| Roche Indonesia | ||
| Sabic Asia Pacific Pte Ltd | ||
| Salihin Consulting | ||
| Samwoh Corporation Pte Ltd | ||
| Saudi Petroleum | ||
| SBS Transit Ltd | ||
| Schering - Plough Ltd | ||
| SD Equipment Sdn Bhd | ||
| Sea-Hawk Freight Pte Ltd | ||
| Seca Dyme Sdn Bhd | ||
| Shell Malaysia Trading Sendirian Berhad | ||
| Siemens Pte Ltd | ||
| SIM University | ||
| Singapore Institute of Management | ||
| Singapore Police Force | ||
| Singapore Polytechnic | ||
| Singapore Power | ||
| Singapore Prison Service | ||
| Singapore Tourism Board | ||
| Skrine | ||
| SMM Pte Ltd | ||
| SMRT Corporation | ||
| SPTL Holdings Pte Ltd | ||
| SRW&Co. | ||
| ST Electronics (Info-Software Systems) Pte Ltd | ||
| STT Communications | ||
| Sunvision Marketing Pte Ltd | ||
| Temasek Holdings (Pte) Ltd | ||
| Terengganu State Economic Evelopment Corporation | ||
| The Laguna, Bali, Indonesia | ||
| TNT Express | ||
| TNT Indonesia | ||
| TPG Capital | ||
| Unicorn International Islamic Bank Malaysia Berhad | ||
| Universiti Teknologi Malaysia | ||
| ValueCap, Malaysia | ||
| Watson Wyatt Singapore Pte Ltd | ||
| Yayasan Mendaki | ||
| Yeo Hiap Seng Limited | ||
| Zurich International Life |
For enquiries, please contact
David at Tel: (65) 9380 5685
or
Email: david@MemoryImprovement.com.sg
or keelearning@yahoo.com.sg
Website: www.MemoryImprovement.com.sg
Mailing Address:
KEE Learning™
2 Jurong East Street 21,
IMM Building, #04-24
Singapore 609601
Copyright 2000-2010, KEE Learning™